Specifications | Specification list of Readius|
|
||
| Applications | eReader | Supporting HTML, PDF, ASCII and future support of epub (with/without Adobe DRM) and re-flowable PDF |
| RSS Reader | Support both text (including pictures) and audio (podcast) | |
| E-mail Reader | POP3 and IMAP email supported | |
| Agenda viewer | Included | |
| Audio player | MP3 / AAC / WMA | |
| Image Viewer | JPEG / PNG / GIF / BMP | |
|
|
||
| Mechanical | Dimensions (closed) | 115 x 57 x 21 mm (L) x (W) x (T) |
| Dimensions (open) | 115 x 160 x 21 mm (L) x (W) x (T) | |
| Weight | 115g | |
|
|
||
| Display | Type | Polymer Vision proprietary rollable active -matrix electrophoretic display |
| Backplane | Polymer Vision proprietary rollable active-matrix technology | |
| Frontplane | E Ink® Vizplextm electrophoretic imaging film | |
| Rollability | 7.5 mm (0.3") radius | |
| Weight | 5.6 g complete display module | |
| Size (diagonal) | 120 mm (5") active area | |
| Refresh | 0.5 s | |
| Grey levels | 16 | |
| Resolution | QVGA, 320 x 240 | |
|
|
||
| UI | Buttons | 5 touch (capacitive) buttons with optical feedback, tactile buttons for options, back and power |
|
|
||
| CPU | Application Processor | ARM11 - 400MHz |
|
|
||
| Memory | RAM | 128 MB |
| Internal Storage | 256MB | |
| Extendable Storage | High Capacity Micro SD | |
|
|
||
| Operating system |
Open OS | Microsoft Win CE |
|
|
||
| Connectivity | GSM/GPRS/EDGE | Tri-band |
| UMTS/HSDPA | Dual band | |
| USB | - USB FS (slave mode) for data transfer and host synchronization - Support charging through USB - Connect to PC or Apple Mac via USB cable - Readius can behave as USB mass storage device or connect with the PC client |
|
| Bluetooth | - Bluetooth 2.0 EDR for accessory connection (eg. headset, keyboard) | |
| DVB-H | (optional) | |
|
|
||
| Power | Battery | Rechargeable |
| Power consumption | Up to 30 hours active reading or 7500 page refreshes | |
|
|
||